






0 Beds
0 Bath
n/aSqFt
Active
Nice 2.45 +/- acres located in a nice country location, yet not far from Jamestown. Wooden fence with gate at entrance of property. Go thru gate onto driveway into property where you will see some clearing and woods. Truly a beautiful property! Buyer to verify all information in order to make an informed purchase.
Property Details | ||
|---|---|---|
| Price | $41,900 | |
| Total Baths | 0 | |
| Lot Size | 0 | |
| Lot Size Area | 106722 | |
| Lot Size Area Units | Acres | |
| Acres | 2.45 | |
| Property Type | Land | |
| Subdivision | Northwood Place | |
| Lot Description | Rolling, Rolling Slope | |
Geographic Data | ||
| Directions | From Jamestown Courthouse travel Hwy 127 North, turn right onto Pickett Park Hwy, go right onto Northwood Rd., turn right onto Northwood Place, continue to property on left with sign. | |
| County | Fentress County - 43 | |
| Latitude | 36.457927 | |
| Longitude | -84.890648 | |
| Market Area | Fentress County - 43 | |
Address Information | ||
| Address | 177 Northwood Place, Jamestown, TN 38556 | |
| Postal Code | 38556 | |
| City | Jamestown | |
| State | TN | |
| Country | United States | |
Listing Information | ||
| Listing Office | Bestway Realty | |
| Listing Agent | Deborah Mountain | |
| Terms | Cash, Conventional | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Nov 4, 2026 | |
| Listing Last Modified | Nov 9, 2026 | |
| Tax ID | 044 032.72 | |
| Tax Annual Amount | 41 | |
| MLS Area | Fentress County - 43 | |
| MLS MLS area minor | Fentress County - 43 | |
| MLS # | 1361071 | |
Map View
This information is believed to be accurate, but without any warranty.
