
0 Beds
0 Bath
n/aSqFt
Active
Nice 1.48 +/- acres located in a nice country setting but not far from Jamestown. Land is level to rolling with scattered trees. Buyer to verify all information in order to make an informed purchase.
Property Details | ||
|---|---|---|
| Price | $21,900 | |
| Total Baths | 0 | |
| Lot Size | 0 | |
| Lot Size Area | 64468.8 | |
| Lot Size Area Units | Acres | |
| Acres | 1.48 | |
| Property Type | Land | |
| Subdivision | Northwood Place | |
| Lot Description | Rolling, Rolling Slope | |
Geographic Data | ||
| Directions | From Jamestown Courthouse travel Hwy 127 North, turn right onto Picket Park Hwy (154), go to right onto Northwood Rd., continue to right onto Northwood Place, go to property on right with sign. | |
| County | Fentress County - 43 | |
| Latitude | 36.458117 | |
| Longitude | -84.89114 | |
| Market Area | Fentress County - 43 | |
Address Information | ||
| Address | Northwood Place, Jamestown, TN 38556 | |
| Postal Code | 38556 | |
| City | Jamestown | |
| State | TN | |
| Country | United States | |
Listing Information | ||
| Listing Office | Bestway Realty | |
| Listing Agent | Deborah Mountain | |
| Terms | Cash, Conventional | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Nov 4, 2026 | |
| Listing Last Modified | Nov 6, 2026 | |
| Tax ID | 044 032.99 | |
| Tax Annual Amount | 30 | |
| MLS Area | Fentress County - 43 | |
| MLS MLS area minor | Fentress County - 43 | |
| MLS # | 1361066 | |
Map View
This information is believed to be accurate, but without any warranty.
