
























































4 Beds
2 Baths
1,435SqFt
Active
TENNESSEE COUNTRY HOME | 1.5 ACRES | DETACHED GARAGE/WORKSHOP | POOL | BARN | ADDITIONAL 38 WOODED ACRES AVAILABLE! Discover the possibilities of country living with this charming Tennessee property situated on 1.5 acres, offering space, versatility, and additional investment potential! Built in 1980, this inviting home features classic brick construction and a cozy fireplace that creates a warm and welcoming living space. Outside, enjoy a well-maintained above-ground swimming pool, mature trees, and generous green space with room for gardening, outdoor recreation, entertaining, and enjoying the peaceful Tennessee countryside. Additional features include a barn, carport, ample parking, and extra storage space, making this property especially appealing to buyers seeking a mini-homestead, country retreat, or room for hobbies, equipment, and outdoor activities. ADDITIONAL LAND OPPORTUNITY: Buyers also have the opportunity to purchase an additional approximately 38 acres of wooded land. All set on the scenic Upper Cumberland Plateau! This recently surveyed tract features mature timber, established cleared trails, and easement access. Potential uses include recreational acreage, hunting land, a private getaway, timber investment, or future development, subject to applicable approvals. If you're searching for a Tennessee homestead with recreational land to spread out this property offers a unique combination of comfortable living and room to grow.
Property Details | ||
|---|---|---|
| Price | $349,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size Area | 65340 | |
| Lot Size Area Units | Acres | |
| Acres | 1.5 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Pantry, Breakfast Bar, Eat-in Kitchen | |
| Exterior Features | Windows - Vinyl | |
| Year Built | 1980 | |
| Fireplaces | 1 | |
| View | Country Setting | |
| Heating | Central, Natural Gas, Electric | |
| Lot Description | Irregular Lot, Rolling Slope | |
| Pool features | Pool - Swim(Abv Grd) | |
| Parking Description | Detached, Main Level | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From I-40 W, take Exit 376 toward TN-27 N/Wartburg. Continue approximately 12 miles, then turn left onto TN-62 W (Morgan County Hwy). Travel approximately 5 miles to 9438 Morgan County Hwy. Turn into the driveway; the house is on the right. | |
| County | Morgan County - 35 | |
| Latitude | 36.289416 | |
| Longitude | -84.656438 | |
| Market Area | Morgan County - 35 | |
Address Information | ||
| Address | 9438 Morgan Co Hwy, Sunbright, TN 37872 | |
| Postal Code | 37872 | |
| City | Sunbright | |
| State | TN | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty, LLC | |
| Listing Agent | Cory King | |
School Information | ||
| Elementary School | Sunbright | |
| Middle School | Central | |
| High School | Central | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Nov 5, 2026 | |
| Listing Last Modified | Nov 5, 2026 | |
| Tax ID | 019 007.02 | |
| Tax Annual Amount | 842 | |
| MLS Area | Morgan County - 35 | |
| MLS MLS area minor | Morgan County - 35 | |
| MLS # | 1360871 | |
Map View
This information is believed to be accurate, but without any warranty.
