






















































0 Beds
0 Bath
n/aSqFt
Active
Hardwood country on the Cumberland Plateau in northern Middle Tennessee.This is plateau country -- sandstone caprock, oak and hickory forests descending into narrow hollows, with fog often settling in the low ground on quiet mornings. Parcel records indicate a creek or stream near the northern end of the property. Pickett CCC Memorial State Park lies northeast of Jamestown and is recognized for its dark skies. Jamestown is the county seat, located near the junction of US 127 and State Route 52. The area also has historical connections to Sergeant Alvin York, who was born north of town at Pall Mall. Fall comes early up here. The hardwoods turn through October, and the ridges shift to shades of copper and rust.Hold it as an investment, keep it for the years ahead, or simply own a piece. Water is public with Fentress County UD. Septic is needed. Electric is with Volunteer Energy Coop from Fentress County to Jamestown. 'Recorded protective covenants apply (Book 153 Pg 787), incl. 900 sq ft min home size, no singlewide/doublewide mobile homes, no living in a camper, RV or tent. Buyer to verify all restrictions.
Property Details | ||
|---|---|---|
| Price | $28,990 | |
| Total Baths | 0 | |
| Lot Size | 216x902x305x867 | |
| Lot Size Area | 218670 | |
| Lot Size Area Units | Acres | |
| Acres | 5.02 | |
| Property Type | Land | |
| Subdivision | Rockcastle PH II | |
| Lot Description | Creek, Wooded | |
| Association Fee | 254 | |
Geographic Data | ||
| Directions | From Jamestown, take S Main St south (it becomes S York Hwy/US-127) approx. 1.8 miles and turn right onto Glenobey Rd. Go approx. 2.9 miles and turn right onto Apache Rd. Go approx. 2.3 miles and bear left onto Crow Dr. In approx. 0.1 miles, property will be on the left. | |
| County | Fentress County - 43 | |
| Latitude | 36.404942 | |
| Longitude | -84.960767 | |
| Market Area | Fentress County - 43 | |
Address Information | ||
| Address | Apache Rd, Jamestown, TN 38556 | |
| Postal Code | 38556 | |
| City | Jamestown | |
| State | TN | |
| Country | United States | |
Listing Information | ||
| Listing Office | Angela Fowler Real Estate, LLC | |
| Listing Agent | Angela Fowler | |
| Terms | Other, VA Loan, Owner Will Carry, Alternative, Cash, Conventional, FHA, Lease Purchase | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Oct 19, 2026 | |
| Listing Last Modified | Nov 10, 2026 | |
| Tax ID | 073 001.40 | |
| Tax Annual Amount | 109 | |
| MLS Area | Fentress County - 43 | |
| MLS MLS area minor | Fentress County - 43 | |
| MLS # | 1359405 | |
Map View
This information is believed to be accurate, but without any warranty.
