






















0 Beds
0 Bath
n/aSqFt
Active
Come check out this beautiful 18.37± mostly-wooded acres with trails cut through the property on Shellotte Loop Rd in Pall Mall, TN -- your blank canvas for a homestead, hunting cabin, or weekend escape. This property includes covered RV parking with electric, public water on site, 1-bedroom septic installed, and room to build your forever home. Storage container for tools and gear; trails already cut for short hikes through the timber. Minutes from Alvin C. York State Historic Park, Dale Hollow Lake, and Pickett State Park -- hunt, fish, kayak, horse back ride and boat the Cumberland Plateau, then come home and camp under the stars. Come see the endless possibilities this property has to offer! Your dream of living in Tennessee is here! Call me today to schedule your showing appointment.
Property Details | ||
|---|---|---|
| Price | $150,000 | |
| Total Baths | 0 | |
| Lot Size | see acreage | |
| Lot Size Area | 800194 | |
| Lot Size Area Units | Acres | |
| Acres | 18.37 | |
| Property Type | Land | |
| View | Country Setting, Wooded | |
| Lot Description | Private, Rolling, Wooded, Irregular Lot, Rolling Slope | |
| Parking Description | RV Parking | |
Geographic Data | ||
| Directions | From the Fentress County Clerk's Office located on Main Street in Jamestown, Exit the parking lot toward Livingston Ave. (325 ft), Turn left onto Livingston Ave (105 ft), Turn left onto S Main St (276 ft), Turn right onto Central Ave E (0.1 mile), Turn left onto Whiteoak St (0.7 mile), Turn left onto US-127/Bypass Rd (Continue to follow US-127 for 11.6 miles), Turn right onto Shellotte Loop (Destination will be on the right in 0.9 mile) | |
| County | Fentress County - 43 | |
| Latitude | 36.563056 | |
| Longitude | -84.983125 | |
| Market Area | Fentress County - 43 | |
Address Information | ||
| Address | 1192 Shellotte Loop Rd, Pall Mall, TN 38577 | |
| Postal Code | 38577 | |
| City | Pall Mall | |
| State | TN | |
| Country | United States | |
Listing Information | ||
| Listing Office | 1 Source Realty Pros | |
| Listing Agent | Dusty Wells | |
| Terms | Cash, Conventional, New Loan | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Oct 10, 2026 | |
| Listing Last Modified | Nov 9, 2026 | |
| Tax ID | 002 002.12 | |
| Tax Annual Amount | 271 | |
| MLS Area | Fentress County - 43 | |
| MLS MLS area minor | Fentress County - 43 | |
| MLS # | 1358485 | |
Map View
This information is believed to be accurate, but without any warranty.
