











2 Beds
1.5 Baths
864SqFt
Active
VERY RARE OPPORTUNITY TO OWN 5.22 ACRES AT A BARGAIN PRICE!! MINUTES FROM WARTBURG. PERFECT FOR WILDLIFE ENTHUSIASTS. 1.5 story cabin on 5.22 acres. Beautiful creek runs through property. View of deer, fowl, and so much woodland life. Master, full bath, laundry and kitchen on the main floor. Second story has roughed in half bath with a second bedroom. Home has propane heat system. Cabin was built in 2004. Metal roof with large front porch. CASH ONLY SALE.
Property Details | ||
|---|---|---|
| Price | $115,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 1.5 | |
| Property Style | Cabin | |
| Lot Size | 614 X 422 X 578 X 392 | |
| Lot Size Area | 227382 | |
| Lot Size Area Units | Acres | |
| Acres | 5.22 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Eat-in Kitchen | |
| Year Built | 2004 | |
| View | Mountain View, Wooded | |
| Heating | Propane, Other | |
| Lot Description | Creek, Wooded, Irregular Lot | |
| Parking Description | None | |
Geographic Data | ||
| Directions | FROM KNOXVILLE, I-40 W/I-75 S. Take exit 376 toward Oak Ridge onto TN-162 N (Pellissippi Pkwy). Continue on Oak Ridge Hwy (TN-62 W). Turn right onto TN-62. Continue on Morgan County Hwy (US-27). Turn left onto Nashville Hwy (TN-62). Turn right onto Davidson Rd. RIGHT AT FAIRVIEW MISSIONARY BAPTIST CHURCH. Turn right onto Ross Williams Rd. Turn slightly right onto Williams Branch Rd. RIGHT AT THE FORK. SIGN IN YARD | |
| County | Morgan County - 35 | |
| Latitude | 36.13984 | |
| Longitude | -84.724603 | |
| Market Area | Morgan County - 35 | |
Address Information | ||
| Address | 194 Williams Branch Rd, Lancing, TN 37770 | |
| Postal Code | 37770 | |
| City | Lancing | |
| State | TN | |
| Country | United States | |
Listing Information | ||
| Listing Office | Smart Realty | |
| Listing Agent | Erik Jackson | |
| Terms | Cash | |
School Information | ||
| Elementary School | Central | |
| Middle School | Central | |
| High School | Central | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Oct 2, 2026 | |
| Listing Last Modified | Nov 6, 2026 | |
| Tax ID | 083 020.36 | |
| Tax Annual Amount | 449 | |
| MLS Area | Morgan County - 35 | |
| MLS MLS area minor | Morgan County - 35 | |
| MLS # | 1357140 | |
Map View
This information is believed to be accurate, but without any warranty.
