


































3 Beds
2.5 Baths
1,864SqFt
Active
37 Obed Point | Sunset Ridge | Crossville, TN Seller is offering a $5,000 buyer credit towards closing costs or rate buy down with an acceptable offer. Move-in ready and well maintained, this 2004 home sits in the sought-after Sunset Ridge neighborhood of Crossville. It has 1,864 square feet of living space on a .64-acre corner lot, so you get privacy, room to spread out, and a solid home ready for your personal touches. The open, light-filled living room has hardwood floors, vaulted ceilings, and a natural gas fireplace, a cozy spot to gather on cool Tennessee evenings. The 3 bedrooms and 2.5 bathrooms are laid out for everyday comfort. The eat-in kitchen has bar/counter seating and a sunny breakfast nook, and a separate formal dining room is ready for holidays, entertaining, and family dinners. Outdoor living is a highlight. A large covered deck in back is made for morning coffee, grilling, and entertaining in any weather. Out front, a charming covered porch is waiting for your rocking chairs. A large storage shed conveys, giving you space for tools, lawn equipment, hobbies, or a workshop. You're just minutes from Crossville shopping, dining, golf, and the outdoor recreation the Cumberland Plateau is known for. Whether you want a low-maintenance place to settle in or a well-built home to make your own, 37 Obed Point is a great value in a great location. Schedule your private showing today!
Property Details | ||
|---|---|---|
| Price | $375,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2.5 | |
| Property Style | Traditional | |
| Lot Size Area | 27878.4 | |
| Lot Size Area Units | Acres | |
| Acres | 0.64 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Walk-In Closet(s), Kitchen Island | |
| Year Built | 2004 | |
| Fireplaces | 1 | |
| Subdivision | Sunset Ridge | |
| Heating | Central, Natural Gas | |
| Lot Description | Corner Lot | |
| Parking Description | Garage Faces Side, Garage Door Opener, Attached | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From downtown, take 127 N. Turn Right onto Tabor Loop. Turn Right onto McCampbell Rd. McCampbell Rd becomes Sunset Ridge Rd. Turn Left onto Obed Point. Home is on the Left. | |
| County | Cumberland County - 34 | |
| Latitude | 36.039737 | |
| Longitude | -84.996499 | |
| Market Area | Cumberland County - 34 | |
Address Information | ||
| Address | 37 Obed Point, Crossville, TN 38571 | |
| Postal Code | 38571 | |
| City | Crossville | |
| State | TN | |
| Country | United States | |
Listing Information | ||
| Listing Office | Mountaineer Realty LLC | |
| Listing Agent | Jay Allen | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Sep 23, 2026 | |
| Listing Last Modified | Nov 9, 2026 | |
| Tax ID | 051P B 016.00 | |
| Tax Annual Amount | 684 | |
| MLS Area | Cumberland County - 34 | |
| MLS MLS area minor | Cumberland County - 34 | |
| MLS # | 1355774 | |
Map View
This information is believed to be accurate, but without any warranty.
