



























2 Beds
2 Baths
1,311SqFt
Active
This home has new bones and a whole lot of new life inside. The living room centers on a wood burning stove and opens into the kitchen and dining space, with an enclosed sunroom and a primary suite with direct deck access rounding out the layout. The kitchen features a custom bar built from wood salvaged during the renovation. Updates include new subflooring, Mohawk flooring, new HVAC, substantial electrical and plumbing updates, new interior walls, and a new vapor barrier. Outside, enjoy a fenced yard, garden space, covered porches, multiple decks, and covered parking. Big South Fork, Brimstone, and Ride Royal Blue put some of East Tennessee's best outdoor recreation within reach. Two bedrooms, two full baths, 1,311 square feet.
Property Details | ||
|---|---|---|
| Price | $174,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size | 100x111 | |
| Lot Size Area | 10890 | |
| Lot Size Area Units | Acres | |
| Acres | 0.25 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1940 | |
| Fireplaces | 1 | |
| Heating | Central, Natural Gas, Electric | |
| Lot Description | Level | |
| Parking Description | Off-Street Parking, Carport, Main Level | |
Geographic Data | ||
| Directions | From I-75 Exit 141, travel southwest on Hwy 63 W. 13.9 miles turn Right onto Annadell Road. 2.7 miles turn Left onto Hwy 456. 7.2 miles turn Right onto S Main St. 0.7 miles turn Right onto Lafayette St. 0.2 miles stay Right onto Slaven Lane. Home will be on the right. | |
| County | Scott County - 36 | |
| Latitude | 36.507898 | |
| Longitude | -84.507098 | |
| Market Area | Scott County - 36 | |
Address Information | ||
| Address | 458 Slaven Lane, Oneida, TN 37841 | |
| Postal Code | 37841 | |
| City | Oneida | |
| State | TN | |
| Country | United States | |
Listing Information | ||
| Listing Office | Real Broker | |
| Listing Agent | Brian Chapman | |
School Information | ||
| Elementary School | Oneida | |
| Middle School | Oneida | |
| High School | Oneida | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Sep 4, 2026 | |
| Listing Last Modified | Nov 7, 2026 | |
| Tax ID | 052G B 006.00 | |
| Tax Annual Amount | 854 | |
| MLS Area | Scott County - 36 | |
| MLS MLS area minor | Scott County - 36 | |
| MLS # | 1354343 | |
Map View
This information is believed to be accurate, but without any warranty.
