








































3 Beds
2 Baths
1,704SqFt
Active
Nearly like new construction with covered concrete front porch allows you to enjoy the front yard. Concrete driveway welcomes you home.The vaulted ceilings with recessed lighting brighten this great room living area with oversized eat up quartz counter top area. Soft close kitchen cabinets are abundant for the home owner who wants ample cabinetry! The living room has nice ventless natural gas fireplace. Laminate flooring throughout welcomes you inside this open floor plan! Split bedroom floor plan is one of the great features in this nearly new home! The farm sink and gold fixtures bring the most modern features to this lovely home. The laundry utility room located just off the oversized double garage has wash tub located just off the oversized double garage! Now step into the wonderful primary bedroom with large walk in closet, oversized walk in ceramic tiled shower! The double vanity is a nice feature as well. The back deck has entry from dining area or your own access from primary bedroom. The long covered back porch is great for outdoor relaxing & watching the wild life. The seller has the back yard fenced for pets or children. Seller had an irrigation installed for easier lawn maintenance. The seller installed a New Generac back up natural gas generator so you will never be without power. Come see this better than new construction since the seller has all the extras installed ready for the new buyer! Pack your bags and move right in! Seller has relocated and only lived in this lovely home apx 6 months! Sellers loss and your gain! Possession at closing! Information is deemed reliable but not guaranteed.Buyers to verify all information.
Property Details | ||
|---|---|---|
| Price | $410,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size Area | 160140 | |
| Lot Size Area Units | Acres | |
| Acres | 0.5 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Walk-In Closet(s), Cathedral Ceiling(s), Eat-in Kitchen | |
| Exterior Features | Windows - Vinyl | |
| Year Built | 2025 | |
| Fireplaces | 1 | |
| Subdivision | Cree | |
| View | Other | |
| Heating | Central, Natural Gas | |
| Lot Description | Private, Level | |
| Parking Description | Attached | |
| Garage spaces | 2 | |
| Association Fee | 310 | |
| Association Amenities | Swimming Pool, Tennis Courts, Club House, Golf Course, Playground | |
Geographic Data | ||
| Directions | Take TN-101/Lantana Rd and turn left onto TN-282 S/Dunbar Rd. Turn left onto Pawnee Rd. Turn right onto Pomo Circle. Destination will be on the right. | |
| County | Cumberland County - 34 | |
| Latitude | 35.866625 | |
| Longitude | -85.045674 | |
| Market Area | Cumberland County - 34 | |
Address Information | ||
| Address | 3019 Pomo Circle, Crossville, TN 38572 | |
| Postal Code | 38572 | |
| City | Crossville | |
| State | TN | |
| Country | United States | |
Listing Information | ||
| Listing Office | First Realty Company | |
| Listing Agent | Shelley Marshall | |
School Information | ||
| Elementary School | Brown | |
| High School | Cumberland County | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Aug 31, 2026 | |
| Listing Last Modified | Nov 10, 2026 | |
| Tax ID | 150I E 015.00 | |
| Tax Annual Amount | 42 | |
| MLS Area | Cumberland County - 34 | |
| MLS MLS area minor | Cumberland County - 34 | |
| MLS # | 1353154 | |
Map View
This information is believed to be accurate, but without any warranty.
