























3 Beds
2 Baths
1,680SqFt
Active
Every bedroom gets a walk-in closet, and the laundry is a real mudroom with its own door outside. 1720 Anna Maria Lane is the Parker at Cane Creek Farms, a 2025 home on 0.90 acres built around a wide open kitchen, dining and living space: large island, extra cabinetry, stainless appliances and LVP flooring throughout. The primary suite offers a walk-in closet, double vanities, a tiled walk-in shower and a soaking tub. A 10x12 storage building, Trex decking and an oversized concrete driveway come with it. 1-year Clayton warranty. Ask for the one with the mudroom.
Property Details | ||
|---|---|---|
| Price | $254,929 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Lot Size | See acreage. | |
| Lot Size Area | 39204 | |
| Lot Size Area Units | Acres | |
| Acres | 0.9 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Kitchen Island, Eat-in Kitchen | |
| Exterior Features | Windows - Vinyl | |
| Year Built | 2025 | |
| Subdivision | Cane Creek Farm | |
| View | Country Setting | |
| Heating | Central, Ceiling, Electric | |
| Lot Description | Level | |
| Parking Description | Common | |
| Association Fee | 20 | |
Geographic Data | ||
| Directions | I-40 towards Nashville take exit 283 and turn R, L on Hawkins Crawford, L at 4-way onto Buffalo Valley, neighborhood on L Cane Creek Farms. (5070 buffalo valley rd can be in gps to take to Cane Creek Farms) | |
| County | Putnam County - 53 | |
| Latitude | 36.146282 | |
| Longitude | -85.602718 | |
| Market Area | Putnam County - 53 | |
Address Information | ||
| Address | 1720 Anna Maria Lane, Cookeville, TN 38501 | |
| Postal Code | 38501 | |
| City | Cookeville | |
| State | TN | |
| Country | United States | |
Listing Information | ||
| Listing Office | Skender-Newton Realty | |
| Listing Agent | Heather Skender-Newton | |
School Information | ||
| Elementary School | Cornerstone | |
| Middle School | Upperman | |
| High School | Upperman | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jul 27, 2026 | |
| Listing Last Modified | Nov 9, 2026 | |
| Tax ID | 055O A 011.00 | |
| Tax Annual Amount | 1200 | |
| MLS Area | Putnam County - 53 | |
| MLS MLS area minor | Putnam County - 53 | |
| MLS # | 1349624 | |
Map View
This information is believed to be accurate, but without any warranty.
