




























3 Beds
2 Baths
1,568SqFt
Active
Covered parking for your truck, boat or both, on 0.95 acres. 1920 Anna Maria Lane is the Washington at Cane Creek Farms, a 2025 home with something the others do not have: an oversized carport off an oversized concrete driveway. Inside, the open split floor plan centers on a big island kitchen with pendant lighting, stainless appliances and a pantry behind a sliding barn door. The primary suite keeps the same detail: walk-in closet with barn door, double vanities, walk-in shower and a soaking tub. Outside, a 10x12 storage building, Trex decking and energy efficient features come standard. 1-year Clayton warranty. Ask for the one with the carport.
Property Details | ||
|---|---|---|
| Price | $259,929 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Lot Size | See acreage. | |
| Lot Size Area | 41382 | |
| Lot Size Area Units | Acres | |
| Acres | 0.95 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Walk-In Closet(s), Kitchen Island, Pantry, Eat-in Kitchen | |
| Exterior Features | Windows - Vinyl | |
| Year Built | 2025 | |
| Subdivision | Cane Creek Farm | |
| View | Country Setting | |
| Heating | Central, Ceiling, Electric | |
| Lot Description | Level | |
| Parking Description | Main Level | |
| Association Fee | 20 | |
Geographic Data | ||
| Directions | I-40 towards Nashville take exit 283 and turn R, L on Hawkins Crawford, L at 4-way onto Buffalo Valley, neighborhood on L Cane Creek Farms. | |
| County | Putnam County - 53 | |
| Latitude | 36.144075 | |
| Longitude | -85.601792 | |
| Market Area | Putnam County - 53 | |
Address Information | ||
| Address | 1920 Anna Maria Lane, Cookeville, TN 38501 | |
| Postal Code | 38501 | |
| City | Cookeville | |
| State | TN | |
| Country | United States | |
Listing Information | ||
| Listing Office | Skender-Newton Realty | |
| Listing Agent | Heather Skender-Newton | |
School Information | ||
| Elementary School | Baxter | |
| Middle School | Upperman | |
| High School | Upperman | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jul 27, 2026 | |
| Listing Last Modified | Nov 9, 2026 | |
| Tax ID | 055O A 019.00 | |
| Tax Annual Amount | 1174 | |
| MLS Area | Putnam County - 53 | |
| MLS MLS area minor | Putnam County - 53 | |
| MLS # | 1349616 | |
Map View
This information is believed to be accurate, but without any warranty.
