






















3 Beds
2 Baths
1,680SqFt
Active
Some homes make daily life easier, and this one starts in the laundry room: sink, folding counter and cabinets for days. This 2024-built 3 bedroom, 2 bath sits on 0.9 acres in Cane Creek Farms, with a covered front porch looking out over the lot. The open split-bedroom layout includes a foyer entry, kitchen island and stainless appliances; the primary suite adds a walk-in closet, double vanities and a walk-in shower. Outside: 10x12 storage building, Trex decking and an oversized concrete driveway. Neighborhood dog park and pavilion; minutes to I-40 at exit 283. Energy-efficient build with a 1-year Clayton warranty.
Property Details | ||
|---|---|---|
| Price | $244,929 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Lot Size | See acreage. | |
| Lot Size Area | 39204 | |
| Lot Size Area Units | Acres | |
| Acres | 0.9 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Walk-In Closet(s), Eat-in Kitchen | |
| Year Built | 2024 | |
| Subdivision | Cane Creek Farm | |
| View | Country Setting | |
| Heating | Central, Electric | |
| Lot Description | Level | |
| Parking Description | Common | |
| Association Fee | 20 | |
| Association Amenities | Other | |
Geographic Data | ||
| Directions | I-40 towards Nashville take exit 283 and turn R, L on Hawkins Crawford, L at 4-way onto Buffalo Valley, neighborhood on L Cane Creek Farms. (5070 buffalo valley rd can be in gps to take to Cane Creek Farms) | |
| County | Putnam County - 53 | |
| Latitude | 36.146515 | |
| Longitude | -85.602817 | |
| Market Area | Putnam County - 53 | |
Address Information | ||
| Address | 1700 Anna Maria Lane, Cookeville, TN 38501 | |
| Postal Code | 38501 | |
| City | Cookeville | |
| State | TN | |
| Country | United States | |
Listing Information | ||
| Listing Office | Skender-Newton Realty | |
| Listing Agent | Heather Skender-Newton | |
School Information | ||
| Elementary School | Baxter | |
| Middle School | Upperman | |
| High School | Upperman | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jul 27, 2026 | |
| Listing Last Modified | Nov 9, 2026 | |
| Tax ID | 055O A 010.00 | |
| Tax Annual Amount | 1186 | |
| MLS Area | Putnam County - 53 | |
| MLS MLS area minor | Putnam County - 53 | |
| MLS # | 1349613 | |
Map View
This information is believed to be accurate, but without any warranty.
