





























3 Beds
2 Baths
1,792SqFt
Active
Built 2025 on 0.97 acres in Cane Creek Farms, this 3 bedroom, 2 bath centers on a white farmhouse kitchen with a large island, farm sink, stainless appliances and a pantry. The primary suite offers a walk-in closet, double vanities, and a walk-in shower with a separate soaking tub. Split-bedroom open layout with a spacious laundry. Outside: 10x12 storage building, Trex decking and an oversized concrete driveway. Neighborhood dog park and pavilion are up the street; I-40 at exit 283 is minutes away. Energy-efficient construction with a 1-year Clayton warranty.
Property Details | ||
|---|---|---|
| Price | $257,929 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Lot Size | See acreage. | |
| Lot Size Area | 42253.2 | |
| Lot Size Area Units | Acres | |
| Acres | 0.97 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Walk-In Closet(s), Kitchen Island, Pantry, Eat-in Kitchen | |
| Exterior Features | Windows - Vinyl | |
| Year Built | 2025 | |
| Subdivision | Cane Creek Farm | |
| View | Country Setting | |
| Heating | Central, Ceiling, Electric | |
| Lot Description | Level | |
| Parking Description | Main Level | |
| Association Fee | 20 | |
Geographic Data | ||
| Directions | I-40 towards Nashville take exit 283 and turn R, L on Hawkins Crawford, L at 4-way onto Buffalo Valley, neighborhood on L Cane Creek Farms. | |
| County | Putnam County - 53 | |
| Latitude | 36.143838 | |
| Longitude | -85.6017 | |
| Market Area | Putnam County - 53 | |
Address Information | ||
| Address | 1940 Anna Maria Lane, Cookeville, TN 38501 | |
| Postal Code | 38501 | |
| City | Cookeville | |
| State | TN | |
| Country | United States | |
Listing Information | ||
| Listing Office | Skender-Newton Realty | |
| Listing Agent | Heather Skender-Newton | |
School Information | ||
| Elementary School | Baxter | |
| Middle School | Upperman | |
| High School | Upperman | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jul 27, 2026 | |
| Listing Last Modified | Nov 9, 2026 | |
| Tax ID | 055O A 020.00 | |
| Tax Annual Amount | 1200 | |
| MLS Area | Putnam County - 53 | |
| MLS MLS area minor | Putnam County - 53 | |
| MLS # | 1349599 | |
Map View
This information is believed to be accurate, but without any warranty.
