



































5 Beds
2 Baths
2,688SqFt
Active
Welcome to 3754 Shady Oak Circle in Cookeville, TN! This impressive 5-bedroom, 2-full-bath home offers 2,688 square feet of well-designed living space, nestled on an oversized, wooded 0.88 acre lot that provides exceptional privacy and peaceful surroundings. Step inside from the inviting covered front porch to discover a warm, spacious layout featuring a welcoming living room with bay window, a dedicated dining area, and a functional kitchen packed with loads of cabinet space for all your storage needs. The flexible family room/bonus room serves as the ideal setup for an entertainment hub, playroom, or cozy lounge, complete with space ready to re-install a wood-burning stove to keep things extra cozy during cooler months. A generous oversized storage closet keeps organization effortless, while all five bedrooms provide plenty of comfort and room to grow. Outside, enjoy quiet mornings on the porch or patio listening to nature or host weekend gatherings in your expansive, tree-shaded backyard. Conveniently located near Cookeville amenities while retaining that quiet, country feel, this rare find is ready for you to make it home!
Property Details | ||
|---|---|---|
| Price | $359,900 | |
| Bedrooms | 5 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size | 194x200 | |
| Lot Size Area | 38332.8 | |
| Lot Size Area Units | Acres | |
| Acres | 0.88 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Eat-in Kitchen | |
| Year Built | 1975 | |
| Subdivision | B & M Lots | |
| Heating | Central, Electric | |
| Lot Description | Wooded, Irregular Lot | |
| Parking Description | None | |
Geographic Data | ||
| Directions | From Putnam County Court House: Left onto Spring St, Spring St turns into US-70, Right onto Plunk Whitson, Right onto frist Shady Oak Circle, home on Left with sign. | |
| County | Putnam County - 53 | |
| Latitude | 36.181985 | |
| Longitude | -85.582044 | |
| Market Area | Putnam County - 53 | |
Address Information | ||
| Address | 3754 Shady Oak Circle, Cookeville, TN 38501 | |
| Postal Code | 38501 | |
| City | Cookeville | |
| State | TN | |
| Country | United States | |
Listing Information | ||
| Listing Office | Highlands Elite Real Estate | |
| Listing Agent | Amanda Wiegand-Selby | |
School Information | ||
| Elementary School | Cane Creek | |
| Middle School | Upperman | |
| High School | Upperman | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jul 25, 2026 | |
| Listing Last Modified | Jul 25, 2026 | |
| Tax ID | 038L A 01100 000 | |
| Tax Annual Amount | 1421 | |
| MLS Area | Putnam County - 53 | |
| MLS MLS area minor | Putnam County - 53 | |
| MLS # | 1349505 | |
Map View
This information is believed to be accurate, but without any warranty.
