





























































4 Beds
2.5 Baths
3,562SqFt
Active
Experience timeless elegance withing this meticulously designed Victorian-style custom home, thoughtfully constructed with craftmanship and an incredible attention to detail, such as cedar closets, nine-foot ceilings and intricate beveled window design. Spanning 3542 square feet, this residence embodies quality, comfort, and meticulous care. Featuring expansive rooms throughout, it offers endless possibilities for entertaining, hosting family gatherings, pursuing hobbies, or remote work. This home includes four bedrooms, two- and one-half baths, two flexible bonus rooms + an office. The well-appointed, pretty kitchen with solid cherry cabinetry offers ample cabinet and counter space, seamlessly transitioning into a stunning, all-season sunroom that presents an ideal environment for relaxation while appreciating serene outside natural views. Nestled within a serene 5.10 unrestricted acre setting, the property is discreetly set back from the road, ensuring privacy and tranquility. The walk-in crawl space offers shelter from storms plus a generously sized workshop area and warm weather entertaining is a breeze on the front wrap around porch. Home has security system for peace of mind and an intercom for convenience. This residence boasts a convenient location, just 20 minutes from Cookeville or Crossville, and serves as an ideal midpoint for travel to Nashville or downtown Knoxville. Call today to see this spacious and pretty home located in Putnam County.
Property Details | ||
|---|---|---|
| Price | $649,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2.5 | |
| Property Style | Victorian, Traditional | |
| Lot Size | 5.10 Acres | |
| Lot Size Area | 222155 | |
| Lot Size Area Units | Acres | |
| Acres | 5.1 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Walk-In Closet(s), Cathedral Ceiling(s), Kitchen Island, Pantry, Eat-in Kitchen | |
| Exterior Features | Windows - Vinyl | |
| Year Built | 2005 | |
| Subdivision | None | |
| View | Mountain View, Country Setting, Wooded | |
| Heating | Central, Electric | |
| Lot Description | Private, Wooded, Level, Rolling Slope | |
| Parking Description | Garage Door Opener, Attached, Main Level | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | FROM CROSSVILLE: Take I-40 West to exit 300 Monterey. Left onto Hwy 70. Home will be on the left. (Cannot see home from road). FROM PCCH: S. on Jefferson Ave. Take Exit 290. Right onto Hwy 70 E. for 10 miles. Home on right or take I-40 East, Exit 300. Right on Hwy 70. Home on left. (Cannot see home from road - sits way back off the road). | |
| County | Putnam County - 53 | |
| Latitude | 36.133005 | |
| Longitude | -85.322211 | |
| Market Area | Putnam County - 53 | |
Address Information | ||
| Address | 10739 Monterey Hwy, Monterey, TN 38574 | |
| Postal Code | 38574 | |
| City | Monterey | |
| State | TN | |
| Country | United States | |
Listing Information | ||
| Listing Office | American Way Real Estate Co. | |
| Listing Agent | Vickie Loftis | |
| Virtual Tour URL | https://unbranded.visithome.ai/MELLeuwa4QuPo5j9gS7qku?t=1784647377&mu=ft | |
School Information | ||
| Elementary School | Burks | |
| Middle School | Burks | |
| High School | Monterey | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jul 24, 2026 | |
| Listing Last Modified | Jul 24, 2026 | |
| Tax ID | 070 05301 000 | |
| Tax Annual Amount | 2028 | |
| MLS Area | Putnam County - 53 | |
| MLS MLS area minor | Putnam County - 53 | |
| MLS # | 1349353 | |
Map View
This information is believed to be accurate, but without any warranty.
