

































3 Beds
2.5 Baths
2,245SqFt
Pending
Beautiful all-brick home built in 2022, situated on a rare 1.67-acre lot in the highly desirable Holly Spring Farms subdivision, known for its attractive brick and stone homes. Offering 2,245 sq. ft., this thoughtfully designed home features 3 bedrooms with a dedicated office, 2.5 baths, and a 2-car garage with additional parking. Enjoy an open-concept layout with spacious living areas, abundant natural light, and a split-bedroom floor plan that offers privacy and functionality. The expansive lot provides plenty of room for outdoor entertaining, gardening, recreation, or a future pool. Natural gas is available at the road. Conveniently located just minutes from Cookeville's shopping, dining, healthcare, Tennessee Tech University, and I-40, offering an easy commute while maintaining a peaceful neighborhood setting. A rare opportunity to own a newer home with acreage, modern construction, and timeless curb appeal in one of Cookeville's most sought-after communities.
Property Details | ||
|---|---|---|
| Price | $499,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2.5 | |
| Property Style | Traditional | |
| Lot Size Area | 72745 | |
| Lot Size Area Units | Acres | |
| Acres | 1.67 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Walk-In Closet(s), Cathedral Ceiling(s), Kitchen Island, Eat-in Kitchen | |
| Year Built | 2022 | |
| Subdivision | Holly Spring Farms | |
| View | Country Setting | |
| Heating | Central, Electric | |
| Lot Description | Level | |
| Parking Description | Garage Faces Side, Off-Street Parking, Garage Door Opener, Attached, Main Level | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From PCCH go West on E. Spring St, turn right on S. Willow Ave, left on 12 St, then right on Foster Circle, home on the right. | |
| County | Putnam County - 53 | |
| Latitude | 36.205448 | |
| Longitude | -85.542413 | |
| Market Area | Putnam County - 53 | |
Address Information | ||
| Address | 2015 Foster Circle, Cookeville, TN 38501 | |
| Postal Code | 38501 | |
| City | Cookeville | |
| State | TN | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices Southern Realty | |
| Listing Agent | Melissa Marchuk | |
School Information | ||
| Elementary School | Cane Creek | |
| Middle School | Upperman | |
| High School | Upperman | |
MLS Information | ||
| MLS Status | Pending | |
| Listing Date | Jul 21, 2026 | |
| Listing Last Modified | Jul 23, 2026 | |
| Tax ID | 028F A 040.00 | |
| Tax Annual Amount | 2086 | |
| MLS Area | Putnam County - 53 | |
| MLS MLS area minor | Putnam County - 53 | |
| MLS # | 1349012 | |
Map View
This information is believed to be accurate, but without any warranty.
