











0 Beds
0 Bath
n/aSqFt
Active
ONLINE ONLY REAL ESTATE AUCTION | 423.7+/- Acres of Prime Recreational Land in Scott County -- Hunting, ATV, and Income-Producing | BIDDING BEGINS TO CLOSE: Wednesday, September 16th at 12:00PM - Noon (ET) This remarkable 423.7+/- acre tract of land in Scott County presents an extraordinary opportunity for hunters, outdoor enthusiasts, investors, and anyone seeking a premier recreational property in the heart of one of East Tennessee's most exciting outdoor recreation corridors. With wooded acreage, a creek, two income-producing gas wells, and unbeatable proximity to the region's most beloved ATV destinations, this property is truly one of a kind. This expansive wooded tract offers outstanding recreational potential, featuring 423.7+/- acres of wooded land ideal for hunting and outdoor recreation Marcum Creek running through the property -- providing a beautiful natural feature and excellent wildlife habitat, diverse terrain perfect for deer, turkey, and small game hunting, and abundant opportunities for hiking, camping, and exploring. One of the most compelling aspects of this property is its close proximity to some of the region's most popular ATV and off-road destinations, including: Royal Blue Wildlife Management Area, Brimstone Recreation Area, and Windrock Park. Whether you're an avid rider or simply seeking a recreational retreat near world-class off-road trails, this property puts you right in the heart of it all. The property features two leased gas wells, providing an existing income stream for the new owner -- a rare and valuable bonus for a recreational land offering of this nature. Income deposits for 2025 totaled $4,141.39 and 2026-YTD total of $2,917.30. Immense potential for a large wooded tract of this size with character, and income-producing potential in Scott County. Whether you're seeking a premier hunting retreat, a recreational paradise near the region's top ATV destinations, or a combination of both with existing gas well income, this 423.7+/- acre Scott County property is an exceptional opportunity not to be missed. Buyer to verify all information. Kenny Phillips, Auctioneer | TN Lic #2385 - Phillip Hopper, Auctioneer | TN Lic #6709
Property Details | ||
|---|---|---|
| Total Baths | 0 | |
| Lot Size | 423.7+/- acres | |
| Lot Size Area | 18456372 | |
| Lot Size Area Units | Acres | |
| Acres | 423.7 | |
| Property Type | Land | |
| View | Wooded | |
| Lot Description | Private, Rolling, Wooded, Irregular Lot, Rolling Slope | |
Geographic Data | ||
| Directions | Property is hard to find. Please call listing office for directions. | |
| County | Scott County - 36 | |
| Latitude | 36.490867 | |
| Longitude | -84.350458 | |
| Market Area | Scott County - 36 | |
Address Information | ||
| Address | Marcum Creek Rd, Oneida, TN 37841 | |
| Postal Code | 37841 | |
| City | Oneida | |
| State | TN | |
| Country | United States | |
Listing Information | ||
| Listing Office | Powell Auction & Realty,LLC | |
| Listing Agent | Kenny Phillips | |
| Special listing conditions | Auction | |
| Terms | Cash, Conventional | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jul 20, 2026 | |
| Listing Last Modified | Jul 20, 2026 | |
| Tax ID | 065 009.00 | |
| Tax Annual Amount | 1473 | |
| MLS Area | Scott County - 36 | |
| MLS MLS area minor | Scott County - 36 | |
| MLS # | 1348851 | |
Map View
This information is believed to be accurate, but without any warranty.
