

















2 Beds
1 Bath
1,120SqFt
Active
Unrestricted 0.65 acres less than one minute from Tacketts Hideaway and the Tackett Creek off-road trails. This 2-bedroom, 1-bath ranch features 1,120 square feet, plus a loft and bonus area that create a flexible floorplan. The spacious kitchen and living room provide plenty of room for everyday living, while the loft offers additional space for storage or sleeping accommodations. A second bedroom includes direct access to the back deck, and the covered front porch is perfect for enjoying the quiet countryside. This property checks several boxes that are becoming harder to find: no restrictions, room for a mini farm or homestead, and strong short-term rental potential. Projected Airbnb income is exceptional based on active local rental data, with the supporting data sheet available upon request. Riders visit the nearby trail system throughout the year, making this a convenient option for a vacation rental or weekend retreat. With a little TLC, this home has the potential to become a welcoming full-time residence, income-producing rental, or country getaway. A storage shed provides space for lawn equipment, tools, or a side-by-side. Enjoy a peaceful setting without being completely remote - approximately 20 minutes to Jellico and I-75, and 30 minutes to major shopping and retail in LaFollette. Whether you are searching for an investment property, a quiet homestead to make your own, or a weekend base near the trails, this property stands out for its location, flexibility, and investment potential. Property is being sold as-is. Showings can only be accommodated on the weekends.
Property Details | ||
|---|---|---|
| Price | $125,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Traditional | |
| Lot Size | IRR | |
| Lot Size Area | 28314 | |
| Lot Size Area Units | Acres | |
| Acres | 0.65 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Eat-in Kitchen | |
| Year Built | 1940 | |
| View | Mountain View, Country Setting | |
| Heating | Propane, Space Heater | |
| Lot Description | Private, Corner Lot, Level | |
| Parking Description | Off-Street Parking, Main Level, Other | |
Geographic Data | ||
| Directions | From South. Take exit 134 to LaFollette, continue on the 4-lane and make a left onto Indiana Ave. Continue on 25W and take a slight right onto Duff Rd. In 11 miles, turn left onto Little White Oak Rd. In 1.8 mi, take a slight left. Property on the right. Sign on Property. From North, take exit 160 and turn left onto SR-9. In 6.5 miles turn left onto SR-9. In 2.3 miles, turn right onto SR-90. In 0.4 mi, turn right onto White Oak Rd. In 1.8 mi, take a slight left. Property on the right. Sign on Property. | |
| County | Campbell County - 37 | |
| Latitude | 36.523587 | |
| Longitude | -84.056761 | |
| Market Area | Campbell County - 37 | |
Address Information | ||
| Address | 982 Little White Oak Rd, Duff, TN 37729 | |
| Postal Code | 37729 | |
| City | Duff | |
| State | TN | |
| Country | United States | |
Listing Information | ||
| Listing Office | Wallace | |
| Listing Agent | Zoe Ferrell | |
| Terms | Cash, Conventional | |
School Information | ||
| Elementary School | White Oak | |
| High School | Jellico | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jul 18, 2026 | |
| Listing Last Modified | Jul 18, 2026 | |
| Tax ID | 024 02700 000 | |
| Tax Annual Amount | 222 | |
| MLS Area | Campbell County - 37 | |
| MLS MLS area minor | Campbell County - 37 | |
| MLS # | 1348474 | |
Map View
This information is believed to be accurate, but without any warranty.
