




















































4 Beds
2.5 Baths
2,335SqFt
Active
Tucked into the quiet, newly developed Willow Estates subdivision, this one level home built in 2023 offers 2,335 sqft of thoughtfully designed living just minutes from town and I-40. Ten-foot ceilings and an open-concept layout set the tone from the moment you walk in. The kitchen is made for gathering: spacious island, granite countertops, custom backsplash, and stainless appliances, while the adjoining living area centers around the electric fireplace. The oversized primary suite is a true retreat, featuring a walk-in closet, dual vanities, a tiled walk-in shower, and a soaking tub. Two additional bedrooms offer flexible space for family or guests, and a bonus room (perfect as a home office, playroom, or non-conforming 4th bedroom) adds even more room to grow. Outside, an expanded covered deck and new patio with fire pit overlook open pasture views, perfect for slow evenings or weekend get-togethers. Just minutes from downtown Cookeville and 10 minutes to Center Hill Lake, the best of small-town convenience and lake life! Don't miss the opportunity to see this home for yourself!
Property Details | ||
|---|---|---|
| Price | $550,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2.5 | |
| Property Style | Other | |
| Lot Size Area | 25700.4 | |
| Lot Size Area Units | Acres | |
| Acres | 0.59 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Walk-In Closet(s), Kitchen Island, Eat-in Kitchen | |
| Year Built | 2023 | |
| Fireplaces | 1 | |
| Subdivision | Willow Estates | |
| View | Country Setting | |
| Heating | Central | |
| Lot Description | Other | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From PCCH, south on Jefferson to I-40, west to Willow Avenue/Burgess Falls exit, turn left. Travel south on Burgess Falls to Ditty Road, right on Ditty, right on Neely Road, right on Sunbright Circle, left on Jack Drive. Destination on your left, sign in yard. | |
| County | Putnam County - 53 | |
| Latitude | 36.10826 | |
| Longitude | -85.588065 | |
| Market Area | Putnam County - 53 | |
Address Information | ||
| Address | 4521 Jack Drive, Cookeville, TN 38506 | |
| Postal Code | 38506 | |
| City | Cookeville | |
| State | TN | |
| Country | United States | |
Listing Information | ||
| Listing Office | The Real Estate Collective | |
| Listing Agent | Amber Flynn-Jared | |
| Virtual Tour URL | https://www.zillow.com/view-imx/9da204c1-3d4f-4df5-b6e1-3f3dfd9c1d6a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jul 15, 2026 | |
| Listing Last Modified | Jul 23, 2026 | |
| Tax ID | 085N C 00500 000 | |
| Tax Annual Amount | 3279 | |
| MLS Area | Putnam County - 53 | |
| MLS MLS area minor | Putnam County - 53 | |
| MLS # | 1348325 | |
Map View
This information is believed to be accurate, but without any warranty.
