




































2 Beds
1.5 Baths
432SqFt
Active
Dont miss this riders retreat in the Spruce Creek Equestrian Subdivision. 3.62 acres set up with 3 electro braid paddocks. Nice outdoor wash rack. There are 3 camper hookups, 2 with water, power and sewer, 1 with just power and water. Complete with 36' X 42' barn with 4 large stalls and 2 nice 12 X 18 bunk rooms, one with a half bath and food prep area and the other with a walk in shower and laundry set up. Roll up doors on both ends, ceiling fans in the alley and over the stalls. Both bunk rooms are set up with mini split cooling /heating units and ceiling fans. Beautiful stained concrete floors in the bunk rooms. The stalls and alley are all rubber matted. Custom stall fronts with rolling doors. Saddle up and ride the community trails into Big South Fork! This property is partially Realtor owned.
Property Details | ||
|---|---|---|
| Price | $314,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 1.5 | |
| Property Style | Other | |
| Lot Size Area | 157687.2 | |
| Lot Size Area Units | Acres | |
| Acres | 3.62 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Exterior Features | Windows - Vinyl | |
| Year Built | 2022 | |
| Subdivision | Spruce Creek Acres Ph Vi | |
| View | Country Setting, Wooded | |
| Heating | Heat Pump, Electric | |
| Lot Description | Creek, Cul-De-Sac, Irregular Lot, Rolling Slope | |
| Parking Description | Designated Parking | |
Geographic Data | ||
| Directions | 127 bypass to 154approx 7 miles rt on 297 approx 6 miles, Rt on Spruce Creek Dr. Rt on Saddle Dr Property at end . on cul de sac. | |
| County | Fentress County - 43 | |
| Latitude | 36.492403 | |
| Longitude | -84.792149 | |
| Market Area | Fentress County - 43 | |
Address Information | ||
| Address | 147 Saddle Drive, Jamestown, TN 38556 | |
| Postal Code | 38556 | |
| City | Jamestown | |
| State | TN | |
| Country | United States | |
Listing Information | ||
| Listing Office | MarMac Real Estate | |
| Listing Agent | Rae Ramsey | |
| Terms | Cash, Conventional | |
School Information | ||
| Elementary School | South Fentress | |
| High School | Alvin C. York Institute | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jul 7, 2026 | |
| Listing Last Modified | Jul 20, 2026 | |
| Tax ID | 036 244.00 | |
| Tax Annual Amount | 486 | |
| MLS Area | Fentress County - 43 | |
| MLS MLS area minor | Fentress County - 43 | |
| MLS # | 1347356 | |
Map View
This information is believed to be accurate, but without any warranty.
