








0 Beds
0 Bath
n/aSqFt
Active
6.31 ACRES | 5 PARCELS | INVESTMENT & DEVELOPMENT OPPORTUNITY! Opportunities like this don't come along every day! Discover the possibilities with this unique 6.31-acre property consisting of FIVE parcels, offering exciting potential for future development, subdivision, or creating your own private retreat. Whether you're an investor looking for your next opportunity, a builder searching for potential homesites, or someone dreaming of owning beautiful acreage with room to spread out, this property deserves your attention! Enjoy the added charm of a picturesque pond while taking advantage of a location just minutes from shopping, restaurants, the hospital, and other everyday conveniences. With multiple parcels and potential building opportunities, the possibilities are worth exploring. Develop, invest, build, or hold for the future! Five parcels. 6.31 acres. Endless possibilities. Don't miss your chance to make this property your next great investment! Buyer to verify zoning, utilities, access, subdivision feasibility, building restrictions, and all intended uses with the appropriate authorities.
Property Details | ||
|---|---|---|
| Price | $160,000 | |
| Total Baths | 0 | |
| Lot Size | 149x101x149x102 | |
| Lot Size Area | 226972 | |
| Lot Size Area Units | Acres | |
| Acres | 6.31 | |
| Property Type | Land | |
| Lot Description | Pond, Private, Rolling, Wooded, Corner Lot | |
| Association Amenities | Other | |
Geographic Data | ||
| Directions | From Hwy 27 South turn right onto Dogwood Ave, property is on left side of road and the end of the road. | |
| County | Scott County - 36 | |
| Latitude | 36.48932 | |
| Longitude | -84.529317 | |
| Market Area | Scott County - 36 | |
Address Information | ||
| Address | 0 Dogwood Ave, Oneida, TN 37841 | |
| Postal Code | 37841 | |
| City | Oneida | |
| State | TN | |
| Country | United States | |
Listing Information | ||
| Listing Office | Ayers Auction and Real Estate | |
| Listing Agent | Amy Martin | |
| Terms | Other, Cash, Conventional | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jul 6, 2026 | |
| Listing Last Modified | Nov 5, 2026 | |
| Tax ID | 061D D 005.00 | |
| Tax Annual Amount | 751 | |
| MLS Area | Scott County - 36 | |
| MLS MLS area minor | Scott County - 36 | |
| MLS # | 1347235 | |
Map View
This information is believed to be accurate, but without any warranty.
