




















































5 Beds
6.5 Baths
11,392SqFt
Active
Discover an extraordinary opportunity with this truly one-of-a-kind estate encompassing 80.93± private acres. This remarkable property features a fully stocked, approximately 5-acre, deep-water pond, an impressive 11,392-square-foot commercial-grade residence with an indoor swimming pool, a barn, and an indoor riding arena. Ideally situated within walking distance of the Oneida Municipal Golf Course and just minutes from Big South Fork National River & Recreation Area, the possibilities are as expansive as the property itself. Whether envisioned as a private family estate, multi-generational compound, church campus, retreat or lodge, special events venue, equestrian property, or future residential development (subject to applicable approvals), this exceptional offering provides the space and versatility to bring your vision to life. The property's mature forest contains an abundance of valuable hardwoods, including black oak, white oak, poplar, birch, and pine. Equestrian amenities include a 1,056-square-foot indoor riding arena featuring H-beam cross ties and indoor bathing stations, along with a 2,320-square-foot barn equipped with six horse stalls, birthing stall and a dog run. The sale includes the residence and all acreage comprising Parcel/Tax IDs 061 216.01, 062 004.02, and 062 005.03, totaling approximately 80.93 acres. Blueprints are available upon request. Buyer to verify all information. Schedule your private tour today to experience the exceptional privacy, scale, and endless potential this unique property has to offer.
Property Details | ||
|---|---|---|
| Price | $2,900,000 | |
| Bedrooms | 5 | |
| Full Baths | 5 | |
| Half Baths | 3 | |
| Total Baths | 6.5 | |
| Property Style | Contemporary | |
| Lot Size | 80.93 | |
| Lot Size Area | 80.93 | |
| Lot Size Area Units | Acres | |
| Acres | 80.93 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Walk-In Closet(s), Cathedral Ceiling(s), Kitchen Island, Breakfast Bar | |
| Year Built | 1976 | |
| Fireplaces | 2 | |
| View | Country Setting, Wooded | |
| Heating | Central, Natural Gas, Electric | |
| Lot Description | Pond, Private, Wooded, Level, Rolling Slope | |
| Parking Description | Garage Faces Side, Garage Door Opener, Attached, Main Level | |
| Garage spaces | 4 | |
Geographic Data | ||
| Directions | Follow GPS | |
| County | Scott County - 36 | |
| Latitude | 36.48543 | |
| Longitude | -84.521521 | |
| Market Area | Scott County - 36 | |
Address Information | ||
| Address | 1527 Terry Rd, Oneida, TN 37841 | |
| Postal Code | 37841 | |
| City | Oneida | |
| State | TN | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty | |
| Listing Agent | Nancy Keith | |
| Terms | Other, New Loan, Conventional | |
School Information | ||
| Elementary School | Burchfield | |
| Middle School | Oneida | |
| High School | Scott | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jul 10, 2026 | |
| Listing Last Modified | Jul 10, 2026 | |
| Tax ID | 062 005.01 | |
| Tax Annual Amount | 13482 | |
| MLS Area | Scott County - 36 | |
| MLS MLS area minor | Scott County - 36 | |
| MLS # | 1347112 | |
Map View
This information is believed to be accurate, but without any warranty.
