


























2 Beds
2 Baths
2,256SqFt
Active
Peaceful country living minutes from Center Hill Lake and the convenience of Cookeville. This charming home sits on over an acre and features a covered front porch, level grounds, and a large backyard with plenty of garden area. Walking in, you'll find soaring ceilings, a fireplace, and wood details throughout. Primary suite is off the living area and includes updated carpet, access to the back deck, a walk-in closet, dbl vanity, and a walk-in shower + sauna area. Formal dining area is off eat-in kitchen and looks out onto the back deck. The guest room and bathroom which has also been updated. The loft overlooks the living area and has a balcony overlooking backyard + a wet bar area, and can be a 3rd bedroom or great office + flex space. 13 month home warranty for peace of mind.
Property Details | ||
|---|---|---|
| Price | $295,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Other | |
| Lot Size | 192x279 | |
| Lot Size Area | 52272 | |
| Lot Size Area Units | Acres | |
| Acres | 1.2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Cathedral Ceiling(s) | |
| Year Built | 1969 | |
| Fireplaces | 1 | |
| View | Country Setting | |
| Heating | Central, Ceiling, Electric | |
| Lot Description | Other, Wooded, Level | |
| Parking Description | Main Level, Other | |
Geographic Data | ||
| Directions | From PCCH head W on E Spring St, TL onto S Willow Ave & it becomes Cookeville Boat Dock Rd, property is on the right with a sign. | |
| County | Putnam County - 53 | |
| Latitude | 36.031814 | |
| Longitude | -85.651552 | |
| Market Area | Putnam County - 53 | |
Address Information | ||
| Address | 11393 Cookeville Boat Dock Rd, Baxter, TN 38544 | |
| Postal Code | 38544 | |
| City | Baxter | |
| State | TN | |
| Country | United States | |
Listing Information | ||
| Listing Office | Skender-Newton Realty | |
| Listing Agent | Heather Skender-Newton | |
School Information | ||
| Elementary School | Baxter | |
| Middle School | Upperman | |
| High School | Upperman | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jul 25, 2026 | |
| Listing Last Modified | Jul 25, 2026 | |
| Tax ID | 128 006.03 | |
| Tax Annual Amount | 1000 | |
| MLS Area | Putnam County - 53 | |
| MLS MLS area minor | Putnam County - 53 | |
| MLS # | 1346477 | |
Map View
This information is believed to be accurate, but without any warranty.
