






























































3 Beds
3 Baths
1,512SqFt
Active
Escape to your own private Tennessee paradise with this beautiful farmhouse-style property nestled on 49.64 +/- acres of rolling countryside with breathtaking mountain views and natural springs. Whether you're searching for a peaceful retreat, working farm, or equestrian property, this one offers endless possibilities. The home features 2 bedrooms and 2 bathrooms on the main level, along with a versatile loft space that's perfect for extra storage or a cozy sleeping area. The inviting living room is anchored by a propane gas fireplace, creating a warm and welcoming atmosphere. Throughout the home, you'll appreciate the craftsmanship of the custom cabinetry in both the kitchen and bathrooms. The walkout basement expands your living space with an additional bedroom and bathroom, a safe room, abundant storage, and a one-car garage. For added efficiency, the stove, water heater, dryer, and fireplace all operate on propane. Outside is where this property truly shines. The impressive 3-stall barn features custom removable stalls, a spacious tack room complete with oak cabinetry, and even a half bath. There's ample room for tools, equipment, and all your farming or equestrian needs. A generator hookup provides added peace of mind by allowing power to feed directly into the home when needed. The property also includes two run-in sheds, perfect for additional storage or shelter for horses and livestock. With nearly 50 acres of picturesque land, mountain views in every direction, and natural springs enhancing the beauty of the property, this is a rare opportunity to own a true piece of Tennessee countryside.
Property Details | ||
|---|---|---|
| Price | $945,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Lot Size | see acreage | |
| Lot Size Area | 2162310 | |
| Lot Size Area Units | Acres | |
| Acres | 49.64 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Walk-In Closet(s), Cathedral Ceiling(s), Kitchen Island, Pantry, Eat-in Kitchen | |
| Exterior Features | Windows - Vinyl | |
| Year Built | 2015 | |
| Fireplaces | 1 | |
| View | Mountain View, Country Setting, Wooded | |
| Heating | Central, Propane, Electric | |
| Lot Description | Pond, Wooded, Irregular Lot, Level, Rolling Slope | |
| Parking Description | Garage Faces Rear, Attached, Basement | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | From the Fentress County Clerk's Office, Downtown Jamestown... Exit the parking lot towards Livingston Ave. 318 ft, Turn Left onto Livingston Ave. 105 ft, Turn Left at the 1st Cross Street onto S Main Street 276 ft, Turn Right at the 1st Cross Street onto Central Ave. E. 0.1 mile, Turn left onto Whiteoak Street 0.7 mile, Turn left onto US-127/Bypass Rd and Continue to follow US-127 N 11.6 miles go past Sgt. Alvin C. York State Historic Park, Turn Right onto Shellotte Loop and your Destination will be on the Right in 1.2 miles. | |
| County | Fentress County - 43 | |
| Latitude | 36.567126 | |
| Longitude | -84.986412 | |
| Market Area | Fentress County - 43 | |
Address Information | ||
| Address | 1252 Shellotte Loop, Pall Mall, TN 38577 | |
| Postal Code | 38577 | |
| City | Pall Mall | |
| State | TN | |
| Country | United States | |
Listing Information | ||
| Listing Office | 1 Source Realty Pros | |
| Listing Agent | Dusty Wells | |
School Information | ||
| Elementary School | Pine Haven | |
| High School | Alvin C. York Institute | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jun 27, 2026 | |
| Listing Last Modified | Jun 27, 2026 | |
| Tax ID | 002 003.01 000 | |
| Tax Annual Amount | 1114 | |
| MLS Area | Fentress County - 43 | |
| MLS MLS area minor | Fentress County - 43 | |
| MLS # | 1346256 | |
Map View
This information is believed to be accurate, but without any warranty.
