

























































11 Beds
5 Baths
6,400SqFt
Active
FANTASTIC INVESTMENT OPPORTUNITY with immediate income potential & room to grow! Situated on approximately 1.2 acres, this unique property features 5 apartment units plus a detached storage building with endless possibilities. Apartments include (3) 800 sqft 2BR/1BA units, (1) spacious 1300 sqft 3BR/1BA unit, & (1) 1100 sqft 2BR/1BA unit currently under renovation. A former 1600 sqft store has been converted into one large storage unit & could easily be divided into multiple units for additional rental income. Major updates already completed including PEX plumbing & new 50-gallon water heaters in all apartments. Property is currently on well water with city water available at the road. Conveniently located just 20 minutes to Cummins Falls State Park or Downtown Cookeville & only an hour to BNA. Excellent location for long-term rental demand. 48-hour notice required for all showings. Schedule your tour today!
Property Details | ||
|---|---|---|
| Price | $700,000 | |
| Bedrooms | 11 | |
| Full Baths | 5 | |
| Total Baths | 5 | |
| Property Style | Contemporary | |
| Lot Size | Approx 1.2 Acres | |
| Lot Size Area | 52272 | |
| Lot Size Area Units | Acres | |
| Acres | 1.2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1988 | |
| View | Country Setting | |
| Heating | Central, Other, Electric | |
| Lot Description | Corner Lot, Irregular Lot | |
| Parking Description | Off-Street Parking | |
Geographic Data | ||
| Directions | From PCCH: go W on E Spring St / US-70N W, go straight to stay on US-70N W, drive about 11 miles, property will be on your R, see sign! (If you pass Cole's Country Store on your L, you've gone too far). | |
| County | Putnam County - 53 | |
| Latitude | 36.186045 | |
| Longitude | -85.706643 | |
| Market Area | Putnam County - 53 | |
Address Information | ||
| Address | 11279 Nashville Hwy, Baxter, TN 38544 | |
| Postal Code | 38544 | |
| City | Baxter | |
| State | TN | |
| Country | United States | |
Listing Information | ||
| Listing Office | Elevate Real Estate | |
| Listing Agent | Elijah Castelli | |
| Terms | Cash, Conventional | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jun 26, 2026 | |
| Listing Last Modified | Jul 23, 2026 | |
| Tax ID | 036 00801 000 | |
| Tax Annual Amount | 1065 | |
| MLS Area | Putnam County - 53 | |
| MLS MLS area minor | Putnam County - 53 | |
| MLS # | 1346105 | |
Map View
This information is believed to be accurate, but without any warranty.
