







































4 Beds
3 Baths
2,471SqFt
Active
Step inside this beautiful all-brick home featuring 4 spacious bedrooms, two generous living and entertaining areas, and an open-concept. This property offers the potential for multi-generational living or accommodating extended family. Enjoy the warmth and elegance of gorgeous hardwood flooring, complemented by durable tile in key living areas. The walk-out basement provides excellent space for storage, or a storm shelter. For added peace of mind, the home is equipped with a Generac whole-house generator. Situated on nearly one surveyed acre, the spacious lot offers plenty of room for outdoor enjoyment, gardening, or future improvements. Combining convenience and tranquility, it is located just minutes from Tennessee Technological University, Cookeville Regional Medical Center, shopping, dining, and other local amenities. Don't miss the opportunity to make this exceptional property your next home--schedule your private showing today!
Property Details | ||
|---|---|---|
| Price | $608,979 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Lot Size Area | 41382 | |
| Lot Size Area Units | Acres | |
| Acres | 0.95 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Walk-In Closet(s), Pantry, Eat-in Kitchen | |
| Year Built | 2010 | |
| Fireplaces | 1 | |
| Subdivision | College Hgts | |
| Heating | Central, Natural Gas, Electric | |
| Lot Description | Corner Lot, Irregular Lot | |
| Parking Description | Attached, Common | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | PCCH: East on Washington, Left on 12th, Left on Beam. Property on right, sign in yard | |
| County | Putnam County - 53 | |
| Latitude | 36.179818 | |
| Longitude | -85.518874 | |
| Market Area | Putnam County - 53 | |
Address Information | ||
| Address | 1156 Beam Ave, Cookeville, TN 38501 | |
| Postal Code | 38501 | |
| City | Cookeville | |
| State | TN | |
| Country | United States | |
Listing Information | ||
| Listing Office | The Realty Firm | |
| Listing Agent | Cerina Craig | |
| Virtual Tour URL | https://orders.tennphotoco.com/sites/rxonnlxn/unbranded | |
School Information | ||
| Elementary School | Sycamore | |
| Middle School | Avery Trace | |
| High School | Cookeville | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jun 12, 2026 | |
| Listing Last Modified | Jul 23, 2026 | |
| Tax ID | 040I C 002.01 | |
| Tax Annual Amount | 2200 | |
| MLS Area | Putnam County - 53 | |
| MLS MLS area minor | Putnam County - 53 | |
| MLS # | 1344509 | |
Map View
This information is believed to be accurate, but without any warranty.
