




































3 Beds
2 Baths
2,216SqFt
Active
Bring your homesteading, farming, or multi-generational compound dreams to life on this 43-acre regenerative farm with three existing homes. Two of the homes have been completely updated--taken all the way down to the studs with new kitchens and bathrooms. The second home can serve as an instant source of income, given its history as a profitable Airbnb. The third home is being sold as is. The infrastructure to keep horses, cows, sheep, goats, etc. is already in place, including new woven wire fencing along the road frontage, water in each pasture, and run-in loafing sheds. All run-in sheds have electricity, and the fully functional barn has four stalls plus a large hayloft. A large chicken house makes waking up to farm-fresh omelets a reality. House all your tractors and toys in the four-bay garage and the large pole barn. Be prepared for whatever the future holds with a solidly built bunker, plus a backup well with a solar-powered pump, and two productive garden sites. An orchard of mature apple and pear trees has peach, nectarine, plum, and persimmon trees just a year or two away from producing. The front yard is a thoughtfully designed food forest with mature raspberries, blueberries, asparagus, rhubarb, hardy kiwi berries, sour cherries, and grapes. In organic management for the past 7 years, no herbicides or pesticides have been used on the farm under the current ownership. The land, rolling gently across the Cumberland plateau, is mostly in mature perennial pasture, but a buffer of woods provides room to explore, chasing after crawfish in the year-round creeks, catching bass and crappie in the stocked pond, and climbing any of the majestic centurion oaks that stand sentry over the property. All close to Big South Fork and Pickett State Park, this farm is ready to provide you the freedom you're looking for! House #1 - 1676 sq ft, House #2 - 1064 sq ft., House shaped storage building #3 - 800 sq ft. 2658 /2652/2640 Pickett Park Hwy, Jamestown, TN
Property Details | ||
|---|---|---|
| Price | $799,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size Area | 1873080 | |
| Lot Size Area Units | Acres | |
| Acres | 43 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Pantry | |
| Year Built | 1970 | |
| Fireplaces | 1 | |
| View | Country Setting | |
| Heating | Central, Propane | |
| Lot Description | Pond, Creek, Wooded, Rolling Slope | |
| Parking Description | Detached | |
| Garage spaces | 4 | |
Geographic Data | ||
| Directions | From I-40 E to Industrial Dr in Monterey 17 min (14.6 mi) Turn left onto E Spring St 3.2 mi Turn left to merge onto I-40 E toward Knoxville 11.0 mi Take exit 301 for US-70N toward Monterey/Jamestown 0.3 mi Turn left onto US-70N 22 mi. On right hand side | |
| County | Fentress County - 43 | |
| Latitude | 36.473373 | |
| Longitude | -84.864419 | |
| Market Area | Fentress County - 43 | |
Address Information | ||
| Address | 2658 Pickett Park Hwy, Jamestown, TN 38556 | |
| Postal Code | 38556 | |
| City | Jamestown | |
| State | TN | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty, LLC | |
| Listing Agent | Jason Galaz | |
| Virtual Tour URL | https://burns-media-llc.aryeo.com/sites/rojnwaal/unbranded | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jun 10, 2026 | |
| Listing Last Modified | Jul 23, 2026 | |
| Tax ID | 36.472356°/-84.864522° | |
| Tax Annual Amount | 1593 | |
| MLS Area | Fentress County - 43 | |
| MLS MLS area minor | Fentress County - 43 | |
| MLS # | 1344066 | |
Map View
This information is believed to be accurate, but without any warranty.
