

































3 Beds
2 Baths
1,876SqFt
Active
Nestled on almost two acres this is an exceptional rare find with all the home has to offer. Hardwood flooring in the livingroom, spacious master bedroom and master bath wit split bedroom floor plan. In addition to the typical 3 bedroom two bath home this home has a large den as well as a basement for your extra space needs. Step out the back to the garage/shop with a bonus game room on the top floor of the garage. In addition there is a storm shellter or food starage area or use it for both.
Property Details | ||
|---|---|---|
| Price | $295,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Contemporary | |
| Lot Size Area | 82764 | |
| Lot Size Area Units | Acres | |
| Acres | 1.9 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Walk-In Closet(s), Kitchen Island, Breakfast Bar, Eat-in Kitchen | |
| Year Built | 1997 | |
| Fireplaces | 1 | |
| Subdivision | Falling Water | |
| View | Country Setting | |
| Heating | Forced Air, Natural Gas | |
| Lot Description | Wooded, Rolling Slope | |
| Parking Description | Garage Door Opener | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | 2712 Tinchtown Road Jamestown, TN | |
| County | Fentress County - 43 | |
| Latitude | 36.357202 | |
| Longitude | -84.926043 | |
| Market Area | Fentress County - 43 | |
Address Information | ||
| Address | 2712 Tinchtown Rd, Jamestown, TN 38556 | |
| Postal Code | 38556 | |
| City | Jamestown | |
| State | TN | |
| Country | United States | |
Listing Information | ||
| Listing Office | Green Acres Real Estate & Auct | |
| Listing Agent | Jeff Green | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Nov 6, 2026 | |
| Listing Last Modified | Nov 6, 2026 | |
| Tax ID | 095 130.00 | |
| Tax Annual Amount | 1032 | |
| MLS Area | Fentress County - 43 | |
| MLS MLS area minor | Fentress County - 43 | |
| MLS # | 1343594 | |
Map View
This information is believed to be accurate, but without any warranty.
