
























2 Beds
2 Baths
1,528SqFt
Active
ARE YOU LOOKING FOR PEACE AND TRANQUILITY??? IF YOU SAID YES THIS IS THE HOME FOR YOU!!! The home is located on a beautifully landscaped 0.30-acre corner lot with a park-like setting. This 2-bedroom home also features a flex room with a closet and 2 full baths. The kitchen offers Mennonite-built birch wood cabinets, which continue into the laundry room, along with an open dining area that flows into the spacious great room featuring a beautiful fireplace. From there, step out onto the upper deck with a unique enclosed storage area. Just off the dining area is a completely finished sunroom, unheated, but filled with plenty of windows so you can enjoy the open patio and fantastic yard year-round. The property also includes a 2-car garage, and a Washer. COME AND SEE FOR YOURSELF!!!!
Property Details | ||
|---|---|---|
| Price | $289,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Contemporary | |
| Lot Size | 90 X 150 | |
| Lot Size Area | 13068 | |
| Lot Size Area Units | Acres | |
| Acres | 0.3 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Eat-in Kitchen, Central Vacuum | |
| Exterior Features | Prof Landscaped | |
| Year Built | 1985 | |
| Fireplaces | 1 | |
| Subdivision | Lake Glastowbury | |
| View | Country Setting | |
| Heating | Forced Air, Propane | |
| Lot Description | Wooded, Corner Lot | |
| Parking Description | Off-Street Parking, Attached, Main Level | |
| Garage spaces | 2 | |
| Association Fee | 107 | |
| Association Amenities | Swimming Pool, Tennis Courts, Golf Course, Playground, Security | |
Geographic Data | ||
| Directions | Peavine Road, right on Lakeview Drive, right on Westchester, right on Brambleton Drive. Home is located on the corner of Adler Lane and Brambleton Drive with sign. | |
| County | Cumberland County - 34 | |
| Latitude | 35.989034 | |
| Longitude | -84.873172 | |
| Market Area | Cumberland County - 34 | |
Address Information | ||
| Address | 101 Adler Lane, Crossville, TN 38558 | |
| Postal Code | 38558 | |
| City | Crossville | |
| State | TN | |
| Country | United States | |
Listing Information | ||
| Listing Office | Century 21 Fountain Realty, LLC | |
| Listing Agent | Judy Brooks | |
| Virtual Tour URL | https://view.paradym.com/idx/101-Adler-Lane-Crossville-TN-38558/4970876 | |
School Information | ||
| Elementary School | Crab Orchard | |
| Middle School | Crab Orchard | |
| High School | Stone Memorial | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jun 1, 2026 | |
| Listing Last Modified | Jul 25, 2026 | |
| Tax ID | 090D A 010.00 | |
| Tax Annual Amount | 639 | |
| MLS Area | Cumberland County - 34 | |
| MLS MLS area minor | Cumberland County - 34 | |
| MLS # | 1342945 | |
Map View
This information is believed to be accurate, but without any warranty.
