

























































3 Beds
2 Baths
1,750SqFt
Active
Check out this beautiful property with rolling pastures and amazing views just minutes from the entrance of the Big South Fork and all the amenities outdoor lovers can dream of! As you pull up the driveway, you will find a beautiful home with a wrap-around porch, a large car port with an attached room that could be transformed into an additional living quarters, man cave or whatever your mind can dream up! As you step inside the home, you will find a large living room with three walls of windows overlooking the amazing property. There's a beautiful kitchen with lots of counter space, traditional oak cabinetry and a large pantry. Down the hallway, you will find two guest bedrooms with walk-in closets, a large guest bathroom and the primary suite. The large primary suite offers french doors allowing you to bring the outdoors in, an ensuite with a double vanity and a large walk-in closet. This former cattle farm is fully fenced with cross-fencing and offers a large barn, a storm cellar, multiple storage buildings and garden spots ready to make your outdoor dreams come true! Whether you want to farm, want a beautiful place for your livestock to graze or just want seclusion and privacy, this property is PERFECT for you!!! Call today!!! ***Big South Fork National River and Recreation Area consists of approximately 125,000 acres, 350+ miles of hiking trails, 200+ miles of horse trails and 90+ of beautiful scenic gorges and cliffs. For more info, please visit the National Park Service website.*** (Buyer to verify square footage, lot size, septic information and other important details)
Property Details | ||
|---|---|---|
| Price | $769,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size | 1679x1037x763xIRR | |
| Lot Size Area | 2657160 | |
| Lot Size Area Units | Acres | |
| Acres | 61 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Walk-In Closet(s), Pantry, Eat-in Kitchen | |
| Year Built | 2002 | |
| View | Country Setting | |
| Heating | Central, Other, Electric | |
| Lot Description | Creek, Private | |
| Parking Description | Off-Street Parking, Carport | |
Geographic Data | ||
| Directions | GPS location is accurate. Call agent if assistance is needed. House is located up the left side driveway. | |
| County | Fentress County - 43 | |
| Latitude | 36.500675 | |
| Longitude | -84.797082 | |
| Market Area | Fentress County - 43 | |
Address Information | ||
| Address | 2670 Leatherwood Ford Rd, Jamestown, TN 38556 | |
| Postal Code | 38556 | |
| City | Jamestown | |
| State | TN | |
| Country | United States | |
Listing Information | ||
| Listing Office | Alco Builders & Realty Co | |
| Listing Agent | Logan Terry | |
| Terms | Cash, Conventional | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Apr 28, 2026 | |
| Listing Last Modified | Jul 18, 2026 | |
| Tax ID | 027 00700 000 | |
| Tax Annual Amount | 994 | |
| MLS Area | Fentress County - 43 | |
| MLS MLS area minor | Fentress County - 43 | |
| MLS # | 1338691 | |
Map View
This information is believed to be accurate, but without any warranty.
