































3 Beds
2 Baths
1,500SqFt
Active
Motivated Seller-Bring an Offer 135 Harold Brooks Lane | Oneida, Tennessee This recently updated residence offers 1,500 square feet of comfortable living space situated on approximately 1.23 acres, providing both privacy and convenience in a desirable Oneida location. Oneida Special School District. New Roof Upgraded Vinyl Windows Fresh Paint New Flooring All Bedrooms have Walk in closets Well insulated for lower utility bills City Water & Sewer Featuring three bedrooms and two full bathrooms, this property presents an ideal opportunity for those seeking space, functionality, and proximity to area amenities. But also being a private location. The thoughtfully designed wraparound galley kitchen offers abundant cabinetry and workspace, creating an efficient and practical layout suited for both daily living and entertaining. New three-dimensional shingle roof recently added. The main living area is enhanced by an electric log fireplace, providing warmth and a welcoming atmosphere. The spacious primary suite serves as a private retreat, complete with an en suite bathroom featuring a jetted jacuzzi tub, dual vanities, and ample storage. Each of the additional bedrooms is generously sized and includes walk-in closets, ensuring comfortable accommodations and plentiful storage throughout the home. All Three Bedrooms have walk-in closets. Large upgraded windows throughout that let in lots of natural sunlight. City Water and Sewer Covered front and rear porches provide inviting outdoor living spaces, ideal for relaxing while enjoying the surrounding acreage. The 1.23-acre parcel offers flexibility for outdoor activities or simply appreciating the peaceful setting. Conveniently located just minutes from shopping, dining, schools, and medical facilities, the property also provides easy access to some of East Tennessee's premier outdoor destinations. The Big South Fork National River & Recreation Area is nearby, offering hiking, horseback riding, camping, and scenic overlooks. Brimstone Recreation Area, renowned for its extensive ATV and side-by-side trail systems, is also within close proximity. The region is well known for its hunting opportunities and equestrian lifestyle, further enhancing the appeal of this location. For additional information or to schedule a private showing, please contact listing agents.
Property Details | ||
|---|---|---|
| Price | $195,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Modular Home | |
| Lot Size | 200x184x198x390 | |
| Lot Size Area | 53579 | |
| Lot Size Area Units | Acres | |
| Acres | 1.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Walk-In Closet(s), Cathedral Ceiling(s), Eat-in Kitchen | |
| Exterior Features | Windows - Vinyl | |
| Year Built | 1992 | |
| Fireplaces | 1 | |
| View | Mountain View, Wooded, Seasonal Mountain | |
| Heating | Central, Electric | |
| Lot Description | Private, Wooded, Irregular Lot, Level, Rolling Slope | |
| Parking Description | Off-Street Parking, Main Level | |
Geographic Data | ||
| Directions | Turn from highway 27 onto Grave Hill. Drive 0.8 miles and turn left on Harold Brooks Lane. Property 250ft on left. | |
| County | Scott County - 36 | |
| Latitude | 36.510855 | |
| Longitude | -84.529514 | |
| Market Area | Scott County - 36 | |
Address Information | ||
| Address | 135 Harold Brooks Lane, Oneida, TN 37841 | |
| Postal Code | 37841 | |
| City | Oneida | |
| State | TN | |
| Country | United States | |
Listing Information | ||
| Listing Office | Tennessee Life Real Estate Professionals | |
| Listing Agent | Jordan Lambert | |
| Terms | Cash, Conventional | |
| Virtual Tour URL | https://youtube.com/shorts/Crw15kZK3tQ?feature=share | |
School Information | ||
| Elementary School | Oneida | |
| Middle School | Oneida | |
| High School | Oneida | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jan 23, 2026 | |
| Listing Last Modified | Jul 23, 2026 | |
| Tax ID | 051 197.01 | |
| Tax Annual Amount | 320 | |
| MLS Area | Scott County - 36 | |
| MLS MLS area minor | Scott County - 36 | |
| MLS # | 1327426 | |
Map View
This information is believed to be accurate, but without any warranty.
