



























3 Beds
2 Baths
19SqFt
Active
Price reduced on this beautiful 3 bed, 2 bath home! Enjoy the 1920 sq ft of stylish living space, built with durable 2x6 walls, full drywall, OSB wrap, and northern insulation - it's as solid as it is beautiful. The open floor plan features a spacious island kitchen with drop down lighting, stainless steel appliances, real wood cabinets, and a farmhouse sink. The large living room has a nice and cozy fireplace. Relax in the lavish master suite with double vanity, walk-in tile shower with rainfall feature, and freestanding soaking tub. This home has many extras! Offering 100 percent financing and 0 percent down for qualified buyers. Call today! Buyer to verify all information and measurements to make an informed offer.
Property Details | ||
|---|---|---|
| Price | $254,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Lot Size Area | 21780 | |
| Lot Size Area Units | Acres | |
| Acres | 0.5 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Walk-In Closet(s), Cathedral Ceiling(s), Pantry | |
| Year Built | 2025 | |
| Fireplaces | 1 | |
| Subdivision | n/a | |
| View | Country Setting | |
| Heating | Central, Heat Pump, Electric | |
| Lot Description | Corner Lot | |
| Parking Description | None | |
Geographic Data | ||
| Directions | From I-75 take exit 144 take Tn-63 travel 18 miles to highway 27 turn right travel 5.4 miles turn right on Carson Cemetery Rd then turn left on Southern Lane. Property will be on right with sign. | |
| County | Scott County - 36 | |
| Latitude | 36.488073 | |
| Longitude | -84.528325 | |
| Market Area | Scott County - 36 | |
Address Information | ||
| Address | 420 Southern Lane, Oneida, TN 37841 | |
| Postal Code | 37841 | |
| City | Oneida | |
| State | TN | |
| Country | United States | |
Listing Information | ||
| Listing Office | Mitchell Real Estate & Auction | |
| Listing Agent | Lisa Garrett | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Aug 4, 2025 | |
| Listing Last Modified | Jul 25, 2026 | |
| Tax ID | 061 201.00 | |
| Tax Annual Amount | 283 | |
| MLS Area | Scott County - 36 | |
| MLS MLS area minor | Scott County - 36 | |
| MLS # | 1310847 | |
Map View
This information is believed to be accurate, but without any warranty.
