































3 Beds
2 Baths
1,763SqFt
Active
This like-new 3 BR, 2 BA home has been meticulously maintained and showcases exquisite landscaping throughout. The gourmet kitchen is appointed with granite countertops, an eat-in bar, and stainless steel appliances. Living room boast a gas stone fireplace that adds warmth and sophistication to the space. Step outside to a private, fenced backyard and unwind on the covered, screened in porch, where serene views and abundant wildlife create a peaceful retreat. This beautiful resort community is a golfer's paradise. Don't miss the opportunity to make this lovely home your own! * World classroom Indoor & Outdoor Tennis and Pickleball Courts. * 11 Lakes with 2 full service Marinas. * 5 Championship Golf Courses. * Offering 10 miles of Walking, Biking & Hiking Trails. * Lakeside Amphitheater (The Grove) Entertainment through the year. *Community Gardens available. * Dining inside the resort.
Property Details | ||
|---|---|---|
| Price | $389,777 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Craftsman, Traditional | |
| Lot Size | 75.0 X 140.0 | |
| Lot Size Area | 10890 | |
| Lot Size Area Units | Acres | |
| Acres | 0.25 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Walk-In Closet(s), Cathedral Ceiling(s) | |
| Year Built | 2023 | |
| Fireplaces | 1 | |
| Subdivision | Lake Catherine | |
| Heating | Central, Natural Gas, Electric | |
| Lot Description | Level | |
| Parking Description | Garage Door Opener, Attached, Main Level | |
| Garage spaces | 2 | |
| Association Fee | 115 | |
Geographic Data | ||
| Directions | From Peavine Rd turn right onto Lakeview Dr go approximately 1.9 miles home will be on the right. | |
| County | Cumberland County - 34 | |
| Latitude | 36.001234 | |
| Longitude | -84.901949 | |
| Market Area | Cumberland County - 34 | |
Address Information | ||
| Address | 311 Lakeview Drive, Crossville, TN 38558 | |
| Postal Code | 38558 | |
| City | Crossville | |
| State | TN | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices Southern Realty | |
| Listing Agent | Cheryl Houston | |
School Information | ||
| Elementary School | Crab Orchard | |
| High School | Stone Memorial | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jul 22, 2025 | |
| Listing Last Modified | Jul 25, 2026 | |
| Tax ID | 077I B 025.00 | |
| Tax Annual Amount | 844 | |
| MLS Area | Cumberland County - 34 | |
| MLS MLS area minor | Cumberland County - 34 | |
| MLS # | 1308757 | |
Map View
This information is believed to be accurate, but without any warranty.
