



























































3 Beds
3 Baths
3,460SqFt
Active
UNRESTRICTED 47 Acre Equestrian Estate. Built in 2016 with serious Self Sufficiency in mind. Begin this adventure driving thru the trees on your 800 foot wrap around driveway crossing over the seasonal CREEK. 3 separate Pastures all Fenced & Cross Fenced approx. 10 acres in total size. Most of the 47 acres is Fenced. 2 FULL RV Hookup sites. Round & Square Pen. Cut in trails on the property for Hiking, Horseback Riding & Four Wheeling. Best of all ride off your property, right into the Ridge Top Community trail system which has a direct trail leading you into the Big South Fork 220 mile trail system for Horses ONLY. (Nominal yearly trail fee for Ridge Top required). Home is WELL WATER. Yet a Water pipe HAS been run from the Street if you wish to hook up City water. 36x12 Metal shed for wood storage. 24x32 Metal Barn with 2 stalls having DUTCH DOORS Front & Back with a large hay storage between the stalls. 12x30 shed for tack room or WORKSHOP with power. 36 PANEL WHOLE HOUSE SOLAR SYSTEM on the roof. With Extensive battery charging system in the basement meaning you can be on EITHER public power or solar with a simple flip of the switch. 24x32 Metal Carport garage with electricity & outlets. INTERIOR: Radiant Flooring on the MAIN Level AND Radiant flooring in the Basement. Wood Stove in Livingroom that you can cook on, also a Split Pac Unit for Heat & Air. Home features a WHOLE HOUSE FAN to cool down in minutes. FINISHED OFF Walkout Downstairs has Living space with bedrooms,FULL BATHROOM, WORKSHOP & a HIDDEN SAFE ROOM for Food Storage. All exterior walls are SUPERIOR WALLS which is an extensive concrete wall system. Open Living Split living Concept.
Property Details | ||
|---|---|---|
| Price | $789,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Cabin | |
| Lot Size Area | 2047320 | |
| Lot Size Area Units | Acres | |
| Acres | 47 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Walk-In Closet(s), Cathedral Ceiling(s), Kitchen Island, Eat-in Kitchen | |
| Year Built | 2016 | |
| Fireplaces | 1 | |
| View | Country Setting, Wooded | |
| Heating | Active Solar, Propane, Other | |
| Lot Description | Creek, Private, Wooded, Irregular Lot, Level, Rolling Slope | |
| Parking Description | Detached, RV Parking | |
Geographic Data | ||
| Directions | From HWY 127N travel EAST onto HWY 154 (Pickett Park Hwy) Turn RIGHT onto LOUVAINE ROAD. Home on RIGHT. | |
| County | Fentress County - 43 | |
| Latitude | 36.455696 | |
| Longitude | -84.865228 | |
| Market Area | Fentress County - 43 | |
Address Information | ||
| Address | 1240 Louvaine Rd, Jamestown, TN 38556 | |
| Postal Code | 38556 | |
| City | Jamestown | |
| State | TN | |
| Country | United States | |
Listing Information | ||
| Listing Office | Burks Diskin Real Estate | |
| Listing Office Phone | 931-879-7911 | |
| Listing Agent | Steven Diskin | |
| Listing Agent Phone | 931-879-7911 | |
| Attribution Contact | tnsteved@gmail.com | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://youtu.be/NK9XJcrlv7c?si=_4uDnlpAkDUSHccL | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Mar 31, 2026 | |
| Listing Last Modified | Apr 4, 2026 | |
| Tax ID | 044 046.01 | |
| Tax Annual Amount | 1222 | |
| MLS Area | Fentress County - 43 | |
| MLS MLS area minor | Fentress County - 43 | |
| MLS # | 1266528 | |
Map View
This information is believed to be accurate, but without any warranty.
