


































3 Beds
2 Baths
1,864 SqFt
Active
Don't miss the opportunity to own this immaculate home located inside the city limits. Convenient to Hwy 111 and I-40. Open floor plan, vaulted ceilings, split bedroom floor plan, with good size rooms. No carpet! Granite countertops throughout! This home offers loads of space. 2 car attached garage and large back deck! 13 month home warranty for peace of mind.
Property Details | ||
---|---|---|
Price | $419,929 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Craftsman | |
Lot Size | See acreage. | |
Lot Size Area | 20038 | |
Lot Size Area Units | Acres | |
Acres | 0.46 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Features | Island in Kitchen, Pantry, Walk-In Closet(s), Eat-in Kitchen | |
Exterior Features | Porch - Covered, Deck | |
Year Built | 2019 | |
Subdivision | Chestnut Creek Phii | |
Heating | Central, Electric | |
Lot Description | Irregular Lot, Level | |
Parking Description | Garage Door Opener, Attached | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From PCCH: S on Jefferson Ave, L on Sliger Rd, L on Hillary Ct, home on L. | |
County | Putnam County - 53 | |
Latitude | 36.119783 | |
Longitude | -85.504382 | |
Market Area | Putnam County - 53 | |
Address Information | ||
Address | 408 Hillary Court, Cookeville, TN 38506 | |
Postal Code | 38506 | |
City | Cookeville | |
State | TN | |
Country | United States | |
Listing Information | ||
Listing Office | Skender-Newton Realty | |
Listing Office Phone | 931-261-9001 | |
Listing Agent | Heather Skender-Newton | |
Listing Agent Phone | 931-261-9001 | |
School Information | ||
Middle School | Prescott South | |
High School | Cookeville | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Dec 10, 2024 | |
Listing Last Modified | Jan 20, 2025 | |
Tax ID | 083G F 003.00 | |
Tax Annual Amount | 591 | |
MLS Area | Putnam County - 53 | |
MLS MLS area minor | Putnam County - 53 | |
MLS # | 1284532 |
Map View
This information is believed to be accurate, but without any warranty.