3 Beds
2 Full baths
n/a SqFt
Active
A very well maintained 3 bedroom 2 full bath home that is in a well desired area of Fentress County. The home has several nice features a large master bedroom a screened in porch nice flooring and appliances do convey nice yard and a concrete pad for a storage shed or garage this is a must see.
Property Details | ||
---|---|---|
Price | $269,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Traditional | |
Lot Size Area | 0.99 | |
Lot Size Area Units | Acres | |
Acres | 0.99 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Features | Walk-In Closet(s), Eat-in Kitchen | |
Exterior Features | Windows - Insulated, Porch - Covered, Deck, Cable Available (TV Only) | |
Year Built | 2011 | |
Subdivision | Buffalo Heights | |
Heating | Central, Heat Pump, Electric | |
Lot Description | Level | |
Parking Description | Off-Street Parking | |
Geographic Data | ||
Directions | From Jamestown Courthouse travel 127 S just past Clarkrange High School you will turn right onto Buffalo Trail Rd home will be on right see sign. | |
County | Fentress County - 43 | |
Latitude | 36.236849 | |
Longitude | -85.009674 | |
Market Area | Fentress County - 43 | |
Address Information | ||
Address | 838 Buffalo Tr, Clarkrange, TN 38553 | |
Postal Code | 38553 | |
City | Clarkrange | |
State | TN | |
Country | United States | |
Listing Information | ||
Listing Office | Bestway Realty | |
Listing Office Phone | 931-752-7253 | |
Listing Agent | Bart Neely | |
Listing Agent Phone | 931-752-7253 | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jun 27, 2024 | |
Listing Last Modified | Aug 25, 2024 | |
Tax ID | 133M D 005.00 | |
MLS Area | Fentress County - 43 | |
MLS # | 1267724 |
Map View
This information is believed to be accurate, but without any warranty.